Have a question?

NCM T3
Ergonomic bicycle grips
Supplied with a high output power
All important controls easily accessible
SPECIFICATION
| Bike Components |
| Frame | Alu. 6061, 26"*17 inches / Alu. 6061, 28"*18 inches |
| Suspension Fork | Suntour, NEX |
| Brake | Disc Brakes |
| Freewheel | 7 Speed, 14-28T |
| Tire | Arisun, H-5213E |
| Saddle | Selle Royal, FREEWAY |
| Stem | Promax. MA-579 |
| Crank | Das-Kit, CT48A, 48T |
| Shifter | Shimano, Altus, R:SL-M315-7R, 7 Speed |
| Derailleur | Shimano, Altus RD-M310 |
| Chain | KMC, Z51 |
| Electric Components |
| Battery | Das-Kit, i6-4812, 48V 12AH, 576WH |
| Motor | Das-Kit, X15, Rear drive motor, 48V 500W, 32KM/H |
| Controller | Das-Kit, CT-i6, 48V18A |
| Charger | Das-Kit, 48V2A |
| Display | Das-Kit, L7 |
| Front Light | DH002, 48V, 40 Lux |
| Rear Light | DR009, AAA*2 |
| Weight |
| Net Weight (with battery) | 27kg |
| Battery Weight | 3.5kg |
| Total Weight (driver+bike) | 140kg |
Suitable for riders 160cm+ |
| Sizing my vary for each individual. Please refer to the stand over height in the chart below to find the best fit for you. |
26" |
28" |
|
| A Stand over height | 73 cm | 76.2 cm |
| B. Wheel base | 107.5 cm | 109.8 cm |
| C. Frame Size | 43 cm | 46 cm |
| D. Min/Max seat height | 85-103 cm | 91.5-108 cm |
| E. Reach | 40.3 cm | 39.7 cm |
| F. Overall length | 173.5 cm | 181.3 cm |
|
|
160 - 175 cm | 175 - 190 cm |