NCM Paris
$1,499.00 CAD
Shipping calculated at checkout.
In stock!
Bike Components |
Frame | Alu. 6061, 20" |
Front Fork | CH190-20 |
Brake Levers | Das-Kit, Left: EL-203DRB-J, with brake sensor, Right: L-201DR-J |
Brakes | Das-Kit, Mechanical disc brakes |
Derailleur | Shimano, Tourney,RD-FT35,7 Speed |
Freewheel | 7 Speed, 14-28T, Silver |
Tire | Schwalbe,Big apple,20*2.0 |
Electric Components |
Battery | Das-Kit, B1U-4813H, 48V 13AH, 624WH, with USB port |
Motor | Bafang, RX2, rear dirve motor, 48V 500W, 32KM/H |
Controller | Das-Kit, CT4, 48V 15A |
Charger | Das kit, 48V 2A |
Display | Das-Kit, L7 |
Front Light | DH002E, 48V, LED, 40Lux |
Rear Light | DR009 |
Throttle | Das-Kit, T6 |
Weight |
Net Weight (with battery) | 25.0kg |
Battery Weight | 3.7kg |
Total Weight (driver+bike) | 140.0kg |
Have a question?













NCM Paris

Ergonomic saddle

A Shimano derailleur maximizes the smoothness and reliability of gear shifting.

6 levels of assistance
The Das-Kit L7 LCD display included with the E-bike offers 6 levels of power-assist from the motor, as well as showing various information about your ride.
Zero-assist mode can also be selected, shutting the motor off and making the E-bike behave like a conventional bicycle.
SPECIFICATION
Bike Components |
Frame | Alu. 6061, 20" |
Front Fork | CH190-20 |
Brake Levers | Das-Kit, Left: EL-203DRB-J, with brake sensor, Right: L-201DR-J |
Brakes | Das-Kit, Mechanical disc brakes |
Derailleur | Shimano, Tourney,RD-FT35,7 Speed |
Freewheel | 7 Speed, 14-28T, Silver |
Tire | Schwalbe,Big apple,20*2.0 |
Electric Components |
Battery | Das-Kit, B1U-4813H, 48V 13AH, 624WH, with USB port |
Motor | Bafang, RX2, rear dirve motor, 48V 500W, 32KM/H |
Controller | Das-Kit, CT4, 48V 15A |
Charger | Das kit, 48V 2A |
Display | Das-Kit, L7 |
Front Light | DH002E, 48V, LED, 40Lux |
Rear Light | DR009 |
Throttle | Das-Kit, T6 |
Weight |
Net Weight (with battery) | 25.0kg |
Battery Weight | 3.7kg |
Total Weight (driver+bike) | 140.0kg |

Suitable for riders 160cm+ |
Sizing my vary for each individual. Please refer to the stand over height in the chart below to find the best fit for you. |
20" |
|
A Stand over height | 35 cm |
B. Wheel base | 105 cm |
C. Frame Size | 40 cm |
D. Min/Max seat height | 66-94 cm |
E. Reach | 52 cm |
F. Overall length | 158 cm |
|
160 - 185 cm |