| Bike Components |
| Frame | Alu. 6061, 26x430mm / Alu. 6061, 28x460mm |
| Suspension Fork | RST, ANGEL-TNL, with hydraulic lock system |
| Brake | Das-Kit, left: DK-100E, hydraulic brake lever with brake sensor, right: DK-100, hydraulic brake lever |
| Freewheel | 8 speed, 11-32T |
| Tire | Arisun, H-5213E |
| Saddle | Selle Royal, Lookin |
| Stem | Promax. MA-579 |
| Crank | Das-Kit, 46T |
| Shifter | Shimano, Altus, R: SL-M315-8R, 8 Speed |
| Derailleur | Shimano, Acera, RD-M360 |
| Chain | KMC, Z8.3RB, Silver |
| Electric Components |
| Battery | Das-Kit, i7-4819, 48V 19AH, 912WH, with TAG Technology |
| Hub Motor Rated / Peak Power | Das-Kit, X15, rear drive motor, 48V 500W, 32KM/H |
| Controller | Das-Kit, T7, 48V 18A |
| Charger | Das Kit, 48V 3A |
| Display | Das-Kit, C8, with USB |
| Front Light | LED, 48V, 70Lux |
| Rear Light | LED, 48V |
| Throttle | Das-Kit, T6 |
| Weight |
| Net Weight (with battery) | 29.0kg |
| Battery Weight | 4.8kg |
| Total Weight (driver+bike) | 140.0kg |