ET F1000 Specs
Bike Components |
Frame | Alu. 6061, 415MM, 20" fat wheels |
Suspension Fork | RST, Guide-TNL 20, with hydraulic suspension and lock system |
Brake | F/R: Tektro HD-E350 Hydraulic Disc Brake System with L& R Brake Sensors, F: 180mm rotor R: 180mm rotor |
Freewheel | 8 speed, 11-32T |
Tire | CST, CTC06, 20×4.0 |
Saddle | Selle Royal |
Handle Grips | Selle Royal, JF510, Brown |
Crank | Das-Kit, CF52AA, 52T |
Pedal | Wellgo, F178, foldable pedal |
Rear Derailleur | 8 speed |
Electric Components |
Battery | Das-Kit, BIM-4821, 1008WH, 48V 21Ah |
Motor | Das-Kit, G20 Integrated rim motor, 48V 500W, max speed 32km/h |
Controller | Das-Kit, CT6-FB, 48V 22A |
Charger | Das Kit, 48V3A |
Display | Das-Kit, C7, LCD Display |
Weight |
Net Weight (with battery) | 34.0kg |
Battery Weight | 4.1kg |
Total Weight (driver+bike) | 140kg |