NCM Cru7s Specs
Bike Components |
Frame | Alu. 6061, 26"x480mm |
Suspension Fork | RST, NEON-TNL-26, with hydraulic lock system |
Brakes |
F: Das-Kit, hydraulic disc brake, DK-100E, 180mm rotor R: Das-Kit, hydraulic disc brake, DK-100, 180mm rotor |
Chain | KMC, Z8.3RB, Silver |
Freewheel | LY, 8 Speed, 11-32T |
Tire | CST, C1779 |
Saddle | Selle Royal, Justek: 6534 UEN, Brown |
Stem | Promax, MQ 579 |
Crank | Das-Kit, 46T |
Shifter | Shimano, Tourney, SL-RS45-8R, 8 Speed |
Rear Derailleur | Shimano, Acera, RD-M360 |
Electric Components |
Battery | Das-Kit, i7-4819, 48V 19AH, 912WH, with TAG Technology |
Motor | Das-Kit, X15, rear drive motor, 48V 500W, 32KM/H |
Controller | Das-Kit, T7, 48V 18A |
Charger | Das-Kit, 48V3A |
Display | Das-Kit, C8 with USB |
Front Light | DH006, 48V, 25 Lux |
Rear Light | DR009,48V |
Weight |
Net Weight (with battery) | 24.9kg |
Battery Weight | 4.8kg |
Total Weight (driver+bike) | 140kg |