ET T720 Specs
Bike Components |
Frame | Alu. 6061, 460mm, 26" fat wheels |
Suspension Fork | RST, Guide-T-26, with suspension |
Brake | F/R: Tektro, MD-M280 Mechanical Disc Brake System with L&R Brake Sensors. F: 180mm rotor R: 180mm rotor |
Freewheel | 8 speed, 11-32T |
Tire | CST, CTC06, 26×4.0 |
Saddle | Selle Royal |
Handle Grips | Selle Royal, JF510, Brown |
Crank | Das-Kit, CT48AA, 48T |
Pedal | Wellgo, B087, Black |
Rear Derailleur | 8 speed |
Electric Components |
Battery | Das-Kit, i5M-4815, 720WH, 48V 15Ah |
Motor | Das-Kit, X15F Rear hub motor, 48V 500W Continuous, max speed 32 km/h |
Controller | Das-Kit, CT5-i5, 48V 22A |
Charger | Das Kit, 48V3A |
Display | Das-Kit, C7 |
Weight |
Net Weight (with battery) | 34.5kg |
Battery Weight | 4.6kg |
Total Weight (driver+bike) | 140kg |